Cache
85
Total calls
16.83 ms
Total time
85
Total reads
0
Total writes
0
Total deletes
83
Total hits
2
Total misses
97.65 %
Hits/reads
Pools
cache.rate_limiter 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
0.55 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.44 ms | getItem() | [ "22a2723cd287c5a394a4e63a69a737e3146b3b6f" => false ] |
| 2 | 0.12 ms | getItem() | [ "4dc0c96d0f0c40ad5272f82ea0d346ba102da54c" => false ] |
doctrine.system_cache_pool 52
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
52
Calls
10.08 ms
Time
52
Reads
0
Writes
0
Deletes
52
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.17 ms | getItem() | [ "App__Entity__RefreshToken__CLASSMETADATA__" => true ] |
| 2 | 0.18 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 3 | 0.45 ms | getItem() | [ "App__Entity__Role__CLASSMETADATA__" => true ] |
| 4 | 0.40 ms | getItem() | [ "App__Entity__Permission__CLASSMETADATA__" => true ] |
| 5 | 0.24 ms | getItem() | [ "App__Entity__Process__CLASSMETADATA__" => true ] |
| 6 | 0.40 ms | getItem() | [ "App__Entity__Inspection__CLASSMETADATA__" => true ] |
| 7 | 0.47 ms | getItem() | [ "App__Entity__Area__CLASSMETADATA__" => true ] |
| 8 | 0.37 ms | getItem() | [ "App__Entity__InspectionDefect__CLASSMETADATA__" => true ] |
| 9 | 0.19 ms | getItem() | [ "App__Entity__Media__CLASSMETADATA__" => true ] |
| 10 | 0.15 ms | getItem() | [ "App__Entity__ProjectImage__CLASSMETADATA__" => true ] |
| 11 | 0.12 ms | getItem() | [ "App__Entity__InspectionAudio__CLASSMETADATA__" => true ] |
| 12 | 0.12 ms | getItem() | [ "App__Entity__ProjectDocument__CLASSMETADATA__" => true ] |
| 13 | 0.11 ms | getItem() | [ "App__Entity__InspectionCondition__CLASSMETADATA__" => true ] |
| 14 | 0.14 ms | getItem() | [ "App__Entity__Protocol__CLASSMETADATA__" => true ] |
| 15 | 0.12 ms | getItem() | [ "App__Entity__Checklist__CLASSMETADATA__" => true ] |
| 16 | 0.53 ms | getItem() | [ "App__Entity__Contact__CLASSMETADATA__" => true ] |
| 17 | 0.37 ms | getItem() | [ "App__Entity__Project__CLASSMETADATA__" => true ] |
| 18 | 0.25 ms | getItem() | [ "App__Entity__MetropolitanArea__CLASSMETADATA__" => true ] |
| 19 | 0.12 ms | getItem() | [ "App__Entity__ProtocolTemplate__CLASSMETADATA__" => true ] |
| 20 | 0.11 ms | getItem() | [ "App__Entity__ProtocolEmailTemplate__CLASSMETADATA__" => true ] |
| 21 | 0.25 ms | getItem() | [ "App__Entity__RiskMatrixTemplate__CLASSMETADATA__" => true ] |
| 22 | 0.12 ms | getItem() | [ "App__Entity__ChecklistTemplate__CLASSMETADATA__" => true ] |
| 23 | 0.07 ms | getItem() | [ "App__Entity__AreaZone__CLASSMETADATA__" => true ] |
| 24 | 0.11 ms | getItem() | [ "App__Entity__AreaCraft__CLASSMETADATA__" => true ] |
| 25 | 0.09 ms | getItem() | [ "App__Entity__AccidentDistribution__CLASSMETADATA__" => true ] |
| 26 | 0.71 ms | getItem() | [ "App__Entity__Accident__CLASSMETADATA__" => true ] |
| 27 | 0.63 ms | getItem() | [ "App__Entity__ActivityControl__CLASSMETADATA__" => true ] |
| 28 | 0.21 ms | getItem() | [ "App__Entity__AreaPersonalProtectiveEquipment__CLASSMETADATA__" => true ] |
| 29 | 0.09 ms | getItem() | [ "App__Entity__SiteSafetyStatement__CLASSMETADATA__" => true ] |
| 30 | 0.06 ms | getItem() | [ "App__Entity__AreaStats__CLASSMETADATA__" => true ] |
| 31 | 0.08 ms | getItem() | [ "App__Entity__Defect__CLASSMETADATA__" => true ] |
| 32 | 0.07 ms | getItem() | [ "App__Entity__Solution__CLASSMETADATA__" => true ] |
| 33 | 0.06 ms | getItem() | [ "App__Entity__InspectionDefectAreaCraft__CLASSMETADATA__" => true ] |
| 34 | 0.06 ms | getItem() | [ "App__Entity__RiskMatrixCategory__CLASSMETADATA__" => true ] |
| 35 | 0.08 ms | getItem() | [ "App__Entity__Company__CLASSMETADATA__" => true ] |
| 36 | 0.06 ms | getItem() | [ "App__Entity__Tag__CLASSMETADATA__" => true ] |
| 37 | 0.06 ms | getItem() | [ "App__Entity__DocumentType__CLASSMETADATA__" => true ] |
| 38 | 0.08 ms | getItem() | [ "App__Entity__ImageType__CLASSMETADATA__" => true ] |
| 39 | 0.09 ms | getItem() | [ "App__Entity__ProtocolInspection__CLASSMETADATA__" => true ] |
| 40 | 0.06 ms | getItem() | [ "App__Entity__ProtocolInspectionCondition__CLASSMETADATA__" => true ] |
| 41 | 0.08 ms | getItem() | [ "App__Entity__ProtocolInspectionDefect__CLASSMETADATA__" => true ] |
| 42 | 0.06 ms | getItem() | [ "App__Entity__DynamicDocumentTemplate__CLASSMETADATA__" => true ] |
| 43 | 0.06 ms | getItem() | [ "App__Entity__ProtocolProject__CLASSMETADATA__" => true ] |
| 44 | 0.13 ms | getItem() | [ "App__Entity__ProtocolArea__CLASSMETADATA__" => true ] |
| 45 | 0.10 ms | getItem() | [ "App__Entity__ProtocolContact__CLASSMETADATA__" => true ] |
| 46 | 0.14 ms | getItem() | [ "App__Entity__ProtocolCompany__CLASSMETADATA__" => true ] |
| 47 | 0.12 ms | getItem() | [ "App__Entity__ProtocolAreaCraft__CLASSMETADATA__" => true ] |
| 48 | 0.10 ms | getItem() | [ "App__Entity__ProtocolChecklist__CLASSMETADATA__" => true ] |
| 49 | 0.08 ms | getItem() | [ "App__Entity__ProtocolDistribution__CLASSMETADATA__" => true ] |
| 50 | 0.05 ms | getItem() | [ "App__Entity__ProtocolUser__CLASSMETADATA__" => true ] |
| 51 | 0.06 ms | getItem() | [ "App__Entity__ProtocolEmailLog__CLASSMETADATA__" => true ] |
| 52 | 0.06 ms | getItem() | [ "App__Entity__ChecklistDefectCategory__CLASSMETADATA__" => true ] |
api_platform.cache.metadata.resource 1
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
1
Calls
0.42 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.42 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.property 27
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
27
Calls
3.41 ms
Time
27
Reads
0
Writes
0
Deletes
27
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItem() | [ "property_name_collection_6f74da19857b6d69" => true ] |
| 2 | 0.13 ms | getItem() | [ "property_metadata_def164f08b83bc58" => true ] |
| 3 | 0.09 ms | getItem() | [ "property_metadata_4cf67d49e511c5a0" => true ] |
| 4 | 0.13 ms | getItem() | [ "property_metadata_666f50f2fa42f95d" => true ] |
| 5 | 0.10 ms | getItem() | [ "property_metadata_2d35b8d17375c14f" => true ] |
| 6 | 0.09 ms | getItem() | [ "property_metadata_20dd204a374083ab" => true ] |
| 7 | 0.09 ms | getItem() | [ "property_metadata_e2bd18eeb0f93a35" => true ] |
| 8 | 0.09 ms | getItem() | [ "property_metadata_ad037d5e9852f519" => true ] |
| 9 | 0.20 ms | getItem() | [ "property_metadata_851c689d349843a1" => true ] |
| 10 | 0.12 ms | getItem() | [ "property_metadata_6b7ece3001aa89e4" => true ] |
| 11 | 0.10 ms | getItem() | [ "property_metadata_b5eed9b9add26c6a" => true ] |
| 12 | 0.10 ms | getItem() | [ "property_metadata_f3d3fb7525b8a125" => true ] |
| 13 | 0.09 ms | getItem() | [ "property_metadata_6d73027e5757e064" => true ] |
| 14 | 0.30 ms | getItem() | [ "property_metadata_c575d792beb0f472" => true ] |
| 15 | 0.73 ms | getItem() | [ "property_name_collection_27ed432269fd4229" => true ] |
| 16 | 0.18 ms | getItem() | [ "property_metadata_1b1fd9a31476b347" => true ] |
| 17 | 0.06 ms | getItem() | [ "property_metadata_d7030c79dea01d96" => true ] |
| 18 | 0.11 ms | getItem() | [ "property_metadata_095deaefe661e913" => true ] |
| 19 | 0.05 ms | getItem() | [ "property_metadata_733bea0b26b95f00" => true ] |
| 20 | 0.06 ms | getItem() | [ "property_metadata_291176d5268e37d4" => true ] |
| 21 | 0.05 ms | getItem() | [ "property_metadata_dc923ea1904bd7a3" => true ] |
| 22 | 0.05 ms | getItem() | [ "property_metadata_86022a931c34edf9" => true ] |
| 23 | 0.07 ms | getItem() | [ "property_metadata_ac08f58fea198329" => true ] |
| 24 | 0.07 ms | getItem() | [ "property_metadata_8792d6a39f8a21a3" => true ] |
| 25 | 0.08 ms | getItem() | [ "property_metadata_62521420d6382f2f" => true ] |
| 26 | 0.05 ms | getItem() | [ "property_metadata_7de54a2696bd454b" => true ] |
| 27 | 0.06 ms | getItem() | [ "property_metadata_f129d91930246911" => true ] |
api_platform.cache.metadata.resource_collection 3
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
3
Calls
2.37 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.89 ms | getItem() | [ "resource_metadata_collection_7abd9491492e82e3" => true ] |
| 2 | 1.11 ms | getItem() | [ "resource_metadata_collection_313843f1c6ead8fc" => true ] |
| 3 | 0.36 ms | getItem() | [ "resource_metadata_collection_dbd046566bc6198d" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.annotations |
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.query_cache_pool |
| doctrine.result_cache_pool |